Table 5: Correlation between CD64 Index and other numerical variables.
Correlation Pearson’s correlation
R P
Gestational Age(weeks)* CD64 Index 0.113 0.551
Postnatal Age * CD64 Index 0.031 0.871
Birth weight(gram) * CD64 Index 0.224 0.234
Hypoglycemia * CD64 Index 0.466 0.009
Hyperglycemia * CD64 Index 0.095 0.616
Systolic Bl.pressure * CD64 Index -0.546- 0.002
Diastolic Bl.pressure * CD64 Index -0.190- 0.314
HB* CD64 Index 0.021 0.912
WBCs * CD64 Index 0.306 0.001
Platelet* CD64 Index -0.227- 0.228
RBCs * CD64 Index -0.450- 0.013
HCT* CD64 Index -0.034- 0.859
Hematological sepsis score * CD64 Index 0.451 0.012
CRP * CD64 Index 0.661 < 0.001
PCT * CD64 Index 0.557 0.001