Table 1: Clinical and antrophometric features in patients with T2D.
BMI=body mas index, BP= bl ood pressu r e, WC =w aist circumfer ence.
No HS (n=13) Mild HS (n=15) Severe HS (n=6) p
Age at diagnosis (years) 12.16 ± 2.02 10.98 ± 2.03 10.61 ± 2.77 0.136
Age (years) 15.61 ± 1.61 13.23 ± 1.97 13.63 ± 3.46 0.030
Disease evolution (years) 3.50 (0.83-9.0) 2.0 (0.5-6.33) 3.75 (0.16-10.83) 0.277
Sex (M/F) 3 / 10 4 / 11 4 /2 0.105
Weight (kg) 71.00 (43.0-88.0) 51.00 (41.50-120.80) 50.65 (33.30-75.50) 0.391
Height(m) 1.61 ± 0.73 1.56 ± 0.11 1.46 ± 0.17 0.151
BMI (kg/m²) 25.63 ± 3.63 24.79 ± 7.00 25.35 ± 3.5 0.236
WC (cm) 87.03 ± 8.33 83.31 ± 1.13 84.37 ± 1.09 0.545
Waist-height ratio 0.53 ± 0.03 0.52 ± 0.08 0.56 ± 0.06 0.507
Tanner stage
I 0 2 0 0.143
II/III 1 7 2
IV/V 12 6 4
Systolic BP (mmHg) 110.23 ± 9.69 107.60 ± 8.36 113.6 ± 6.70 0.434
Dyastolic BP (mmHg) 72.15 ± 7.32 70.47 ± 8.30 63.01 ± 4.47 0.575