Table 1b: Cumulative demographic distribution of patients from 2018 Q3 to 2019 Q2 post implementation of SIP.
Your Hospital State
N % %
Total 225
Age
18-29 9 4.0% 2.6%
30-39 17 7.6% 3.6%
40-49 18 8.0% 5.7%
50-59% 38 16.9% 13.6%
60-69 41 18.2% 21.7%
70-79 54 24.0% 23.5%
80-89 31 13.8% 20.6%
90-110 17 7.6% 8.7%
Gender
Male 112 49.8% 53.4%
Female 113 50.2% 46.5%
Unknown 0 0.0% 0.1%
Race Group
White 15 6.7% 63.8%
African American 119 88.4% 15.9%
Native American 1 0.4% 0.2%
Asian 4 1.8% 4.1%
Pacific Islander 0 0.0% 0.0%
Other Race 5 2.2% 14.5%
Multi-racial 1 0.4% 1.4%
Ethnicity
Spanish/Hispanic Origin 15 6.7% 10.7%
Not of Spanish/Hispanic Origin 205 91.1% 81.4%
Unknown 5 2.2% 7.8%