Table 1a: Cumulative demographic distribution data of patients from 2017 Q3 to 2018 Q2 prior to implementation of SIP.
Your Hospital State
N % %
Total 211
Age
18-29 7 3.33% 2.7%
30-39 0 0.0% 3.6%
40-49 15 7.1% 6.1%
50-59 25 11.8% 13.3%
60-69 50 23.7% 20.9%
70-79 56 26.5% 23.4%
80-89 40 19.0% 21.0%
90-110 18 8.5% 9.0%
Gender
Male 98 46.4% 51.8%
Female 113 53.6% 48.1%
Unknown 0 0.0% 0.0%
Race Group
White 10 4.7% 64.1%
African American 187 88.6% 16.3%
Native American 0 0.0% 0.2%
Asian 5 2.4% 4.0%
Pacific Islander 0 0.0% 0.1%
Other Race 9 4.3% 14.1%
Multi-racial 0 0.0% 1.2%
Ethnicity
Spanish/Hispanic Origin 14 6.6% 11.2%
Not of Spanish/Hispanic Origin 190 90.0% 79.8%
Unknown 7 3.3% 9.0%