Table 4: Results of multinomial logistic regression in boys and girls.
aPA2: physical activity 840-1559.99 METs-min/wk; bPA3: physical activity > 1560 METs-min/wk; cSE: standard error *p < .1; **p < .05; ***p < .01.
Variables Boys Girls
Underweight Overweight Obesity Underweight Overweight Obesity
Coefficient SEc Coefficient SEc Coefficient SEc Coefficient SEc Coefficient SEc Coefficient SEc
PA2a -0.666* 0.403 -0.196 0.417 -0.894* 0.500 -0.217 0.355 0.157 0.482 -0.725 0.607
PA3b -0.256 0.303 0.350 0.355 -0.377 0.357 -0.390 0.336 -0.459 0.485 -1.199** 0.592
Age 0.014 0.138 -0.139 0.161 0.156 0.167 0.377*** 0.146 0.393** 0.200 -0.325 0.230
Paternal BMI -0.095*** 0.035 0.028 0.039 0.075* 0.040 -0.135*** 0.045 0.140** 0.060 0.115 0.076
Maternal BMI -0.085** 0.038 0.007 0.019 0.004 0.020 -0.117*** 0.045 0.075 0.053 0.177*** 0.062
Tutor class 0.065 0.271 0.163 0.319 -0.073 0.327 0.061 0.285 -0.040 0.388 -0.106 0.440
Father working -0.620 0.443 -0.480 0.508 -0.148 0.575 0.488 0.613 -0.014 0.684 -1.294* 0.685
Mother working 0.251 0.287 -0.287 0.316 0.268 0.357 -0.007 0.302 -0.119 0.414 1.041* 0.597
Siblings -0.037 0.483 -0.252 0.530 -0.540 0.504 0.417 0.536 -0.398 0.560 0.086 0.629
Living with parents -0.148 0.455 -0.244 0.552 -0.438 0.515 1.367** 0.672 0.035 0.675 0.348 0.842
Income 0.063 0.296 -0.193 0.369 -0.470 0.401 0.417 0.323 -0.147 0.507 -1.059 0.678
Allowance -0.305 0.266 0.269 0.332 -0.350 0.320 0.077 0.309 -0.003 0.425 -0.266 0.463
Active lifestyle 0.427 0.280 0.263 0.326 0.048 0.345 0.456 0.323 0.058 0.476 -1.809* 1.078
Accompaniment -0.396 0.288 -0.128 0.337 0.286 0.335 0.089 0.290 0.011 0.414 0.965** 0.448
Fun 0.080 0.301 -1.045*** 0.316 -0.497 0.345 0.792*** 0.292 0.480 0.400 0.082 0.441
Spend time -0.208 0.263 -0.013 0.310 -0.151 0.323 -0.099 0.288 0.109 0.391 -0.120 0.454
Intercept 4.057* 2.187 1.495 2.510 -3.501 2.644 -3.189 2.471 -12.139*** 3.367 -4.180 3.648
N 421 405
Pseudo R2 0.066 0.125
Log likelihood -488.87 -361.62